LED RENOVATIO / RECESSED,PLASTERBOARD / UP TO 5800lm / UP TO 118lm/W / ECG / 830, 840 / OPAL / MICROPRISM / IP43 / 5 YEARS WARRANTY
MOUNTING | Recessed, Plasterboard |
LIGHT SOURCE | LED |
OPTICAL SYSTEM | Diffuser |
MATERIALS | Housing – sheet steel Frame – sheet steel Diffuser options for Renovatio 1: 1) Option: Opal PMMA Mat Pattern 2) Option: Special diffusive + Prismatic PMMA (UGR<19) Diffuser for Renovatio 3: Opal PMMA Mat Pattern + Microprism |
WIRING | Electronic control gear VS On request: dimmable electronic control gear (1-10V, DALI) |
LIGHT DISTRIBUTION | Direct |
SURFACE FINISH | Housing & Frame – white color (RAL9003); other colors on request |
APPLICATIONS | Offices, hospitals, sanitary premises, banks, shops, malls, corridors, classrooms, etc.. |
ACCESSORIES | Set of 4 plasterboard and frame opening tool |
SPECIFICATION: | Advantages • Net lumen output up to 6000lm and up to 118lm/W (Renovatio 1) • Net lumen output up to 5500lm and up to 108lm/W (Renovatio 3) • Durable and Long service life • up to 50,000 hrs lifetime • IP43 Ingress protection • 5 years warranty |
Renovatio I Opal PMMA Mat Pattern, All models
Net lumen output | CCT | Power | Wiring | Dimensions | Weight | ACS | Purchase code |
(lm) | (K) | (W) | (mm) | (kg) | # | ||
4150 | 3000 | 37 | STD | drawing #1 | 6.00 | 1 | Re1RK/E-595-37-4150/6.3/IP43O3W |
4300 | 4000 | 37 | STD | drawing #1 | 6.00 | 1 | Re1RK/E-595-37-4300/6.4/IP43O3W |
5700 | 3000 | 51 | STD | drawing #1 | 6.00 | 1 | Re1RK/E-595-51-5700/6.3/IP43O3W |
6000 | 4000 | 51 | STD | drawing #1 | 6.00 | 1 | Re1RK/E-595-51-6000/6.4/IP43O3W |
Ceiling standard 625x625mm | |||||||
4150 | 3000 | 37 | STD | drawing #2 | 6.10 | 1 | Re1RK/G-620-37-4150/6.3/IP43O3W |
4300 | 4000 | 37 | STD | drawing #2 | 6.10 | 1 | Re1RK/G-620-37-4300/6.4/IP43O3W |
5700 | 3000 | 51 | STD | drawing #2 | 6.10 | 1 | Re1RK/G-620-51-5700/6.3/IP43O3W |
6000 | 4000 | 51 | STD | drawing #2 | 6.10 | 1 | Re1RK/ G-620-51-6000/6.4/IP43O3W |
Renovatio I Special diffusive + Prismatic PMMA, All models
Net lumen output | CCT | Power | Wiring | Dimensions | Weight | ACS | Purchase code |
(lm) | (K) | (W) | (mm) | (kg) | # | ||
3600 | 3000 | 37 | STD | drawing #1 | 6.00 | 1 | Re1RK/E-595-37-3600/6.3/IP43O6P3W |
3850 | 4000 | 37 | STD | drawing #1 | 6.00 | 1 | Re1RK/E-595-37-3850/6.4/IP43O6P3W |
4950 | 3000 | 51 | STD | drawing #1 | 6.00 | 1 | Re1RK/E-595-51-4950/6.3/IP43O6P3W |
5250 | 4000 | 51 | STD | drawing #1 | 6.00 | 1 | Re1RK/E-595-51-5250/6.4/IP43O6P3W |
Ceiling standard 625x625mm | |||||||
3600 | 3000 | 37 | STD | drawing #2 | 6.10 | 1 | Re1RK/G-620-37-3600/6.3/IP43O6P3W |
3850 | 4000 | 37 | STD | drawing #2 | 6.10 | 1 | Re1RK/G-620-37-3850/6.4/IP43O6P3W |
4950 | 3000 | 51 | STD | drawing #2 | 6.10 | 1 | Re1RK/G-620-51-4950/6.3/IP43O6P3W |
5250 | 4000 | 51 | STD | drawing #2 | 6.10 | 1 | Re1RK/G-620-51-5250/6.4/IP43O6P3W |
Renovatio I I I Opal PMMA Mat Pattern + Microprism, All models
Net lumen output | CCT | Power | Wiring | Dimensions | Weight | ACS | Purchase code |
(lm) | (K) | (W) | (mm) | (kg) | # | ||
3800 | 3000 | 37 | STD | drawing #1 | 6.00 | 1 | Re3RK/E-595-37-3800/6.3/IP43O3P3W |
3950 | 4000 | 37 | STD | drawing #1 | 6.00 | 1 | Re3RK/E-595-37-3950/6.4/IP43O3P3W |
5200 | 3000 | 51 | STD | drawing #1 | 6.00 | 1 | Re3RK/E-595-51-5200/6.3/IP43O3P3W |
5500 | 4000 | 51 | STD | drawing #1 | 6.00 | 1 | Re3RK/E-595-51-5500/6.4/IP43O3P3W |
Ceiling standard 625x625mm | |||||||
3800 | 3000 | 37 | STD | drawing #2 | 6.10 | 1 | Re3RK/G-620-37-3800/6.3/IP43O3P3W |
3950 | 4000 | 37 | STD | drawing #2 | 6.10 | 1 | Re3RK/G-620-37-3950/6.4/IP43O3P3W |
5200 | 3000 | 51 | STD | drawing #2 | 6.10 | 1 | Re3RK/G-620-51-5200/6.3/IP43O3P3W |
5500 | 4000 | 51 | STD | drawing #2 | 6.10 | 1 | Re3RK/G-620-51-5500/6.4/IP43O3P3W |
# | Accessories (ACS) | Purchase code |
1 | Set of 4 plasterboard and frame opening tool | ACSRePB |
STD – Standard driver
DALI, 1-10V available on request
Emergency kit (1h or 3h) available on request
DOWNLOAD FROM HERE
Unless stated otherwise, the values apply to an ambient temperature of 25°C.